Eierberge Tunnel
Eierberge Tunnel and Flutmulden Bridge (Photo: Nürnberg Luftbild, Hajo Dietz)
The 3,756 metre Eierberge Tunnel is being built in the Eierberge ridge. The tunnel runs under the gently rising Eierberge. Around the two portals and where the dig-and-case method is used (Schmiedsgraben), the terrain is gently undulating.
Facts and figures
| Tunnel length: | 3.756 m |
| Headroom: | 8,88 m |
| Clear width: | 13,70 m |
| Minimum depth below the surface: | 5 m |
| Maximum depth below the surface: | 70 m |
| Emergency exits: | 3 |
| Excavated cross-section of main tunnel tube: | approx. 170 m2 |
| Clear cross-section - after installation of inner skin above top of rail: | 101 m3 |
| Total excavated tunnel material: | approx. 960.000 m3 |
| Lines: | 2 |
| Superstructure: | slab track |
| Construction method: | as in mining |
| Design speed: | 300 km/h |
(Graphic: DB AG)




